Compare wedding celebrant costs, types, and ceremony locations across 15 Australian cities. Find the perfect celebrant for your special day.
Start Collecting Guest PhotosExplore our detailed wedding celebrant guides for cities across Australia:
New South Wales | A$800 - A$1,800
Victoria | A$750 - A$1,600
Queensland | A$650 - A$1,400
Western Australia | A$700 - A$1,500
South Australia | A$600 - A$1,300
Queensland | A$650 - A$1,400
Tasmania | A$550 - A$1,200
Australian Capital Territory | A$700 - A$1,500
Northern Territory | A$600 - A$1,300
Queensland | A$600 - A$1,300
New South Wales | A$750 - A$1,600
New South Wales | A$650 - A$1,400
Western Australia | A$650 - A$1,400
Queensland | A$550 - A$1,200
Victoria | A$700 - A$1,500
A great celebrant crafts a ceremony that is personal, meaningful, and legally binding.
With Pix Wedding, guests scan a QR code and upload their ceremony photos directly. No app, no registration, just A$49 for unlimited guest photos.