Compare wedding planner costs, services, and popular venues across 15 Australian cities. Find the right planning support for your celebration.
Start Collecting Guest PhotosExplore our detailed wedding planner guides for cities across Australia:
New South Wales | A$4,000 - A$10,000
Victoria | A$3,500 - A$9,000
Queensland | A$2,800 - A$7,000
Western Australia | A$3,000 - A$8,000
South Australia | A$2,500 - A$6,500
Queensland | A$2,800 - A$7,500
Tasmania | A$2,000 - A$5,500
Australian Capital Territory | A$2,800 - A$7,000
Northern Territory | A$2,200 - A$6,000
Queensland | A$2,500 - A$6,500
New South Wales | A$3,500 - A$8,500
New South Wales | A$2,500 - A$6,500
Western Australia | A$3,000 - A$7,500
Queensland | A$2,200 - A$6,000
Victoria | A$3,000 - A$7,500
From venue selection to the last dance, a great wedding planner manages the entire process so you can enjoy your day.
Collecting guest photos after the wedding is the one task nobody can coordinate. With Pix Wedding, guests scan a QR code and upload automatically. No app, no chasing, just A$49 for unlimited photos.